According to the recent data, there are 14 new generic TLDs that have passed the 10 000 registration mark and there is a total of 27 new gTLDs with more than 5 000 registrations.
The following is the ranking of new gTLDs as of 14 April, with number of registrations and the percentage of the market share:
1) .GURU – 50,039 – 10.39%
2) .BERLIN – 45,772 – 9.50%
3) .PHOTOGRAPHY – 32,060 – 6.65%
4) .EMAIL – 22,111 – 4.59%
5) .TIPS – 19,784 – 4.11%
6) .TODAY – 19,745 – 4.10%
7) .COMPANY – 14,587 – 3.03%
8) .TECHNOLOGY – 13,322 – 2.77%
9) .DIRECTORY – 12,287 – 2.55%
10) .CENTER – 12,260 – 2.54%
11) .SOLUTIONS – 10,834 – 2.25%
12) .LAND – 10,347 – 2.15%
13) .CLOTHING – 10,283 – 2.13%
14) .BIKE – 10,168 – 2.11%.
To take advantage of the great new opportunities that new gTLDs offer for your online presence, please enter the domain name of your choice in the field provided to check if it is available for registration.
If you have any questions or need assistance, please contact our Support Team at support@web-solutions.eu or via phone on +44 (0) 20 4571 1971.